Member Roster
| Consumers | Organization / Address |
|---|---|
| Noemy Loveless | North Monterey County USD 10601 McDougall St. Castroville, CA 95012 |
| Kendra Bobsin | GO Kids 1111 San Felipe Rd., #208 Hollister, CA 95023 |
| Shannan Watkins | Early Development Services P.O. Box 1747 Seaside, CA 93955 |
| Child Care Providers | Organization / Address |
|---|---|
| Maria Guerrero | Community Action Partnership of San Luis Obispo County 1303 Metz Rd Soledad, CA 93960 |
| Theresa Ikstrums | Child and Youth Programs Naval Postgraduate School Monterey, CA 93940 |
| Pat Maldonado | Family Child Care Provider King City, CA 93930 |
| Gayle Folliard | Monterey County Office of Education Head Start, Early Head Start 901 Blanco Circle Salinas, CA 93901 |
| Public Agencies | Organization / Address |
|---|---|
| Cathy Nyznyk | Monterey Peninsula College Child Development Center 980 Fremont Street Monterey, CA 93940 |
| Debra McAlahaney-Dodson | Monterey Co. Dept. of Social & Employment Services 713 B LaGuardia St. Salinas, CA 93905 |
| Community Representatives | Organization / Address |
|---|---|
| Jennifer Mancera | Cachagua Children's Center Carmel, CA 93924 |
| Jeanne Garcia | Hartnell College Early Child Development Department 156 Homestead Salinas, CA 93901 |
| Jessie Miranda | Monterey County Child Care Resource & Referral (MAOF) 622 East Alisal St., Suite 6 Salinas, CA 93905 |
| Other Representatives | Organization / Address |
|---|---|
| Larry Drury | GO KIDS 885 Moro Drive Gilroy, CA 95020 |
| Jerry Speraw | Bay School Parent Co-op Preschool Box 48, Hwy 1 27456 Highway 1 Carmel, CA 93923 |
| Alycia Young | PACEAPP 1671 The Alameda, Suite 306 San Jose, CA 95126 |
| Eileen McCourt | McCourt & Calvo Consulting Salinas, CA |
This web site is maintained by Monterey County DSES Systems Support.
dses-webmaster@co.monterey.ca.us

