Government » Departments A - H » Clerk of the Board
Boards, Committees and Commissions
For further information, please call the Clerk of the Board's Office at (831) 755-5066.
Boards, Committees and Commisions
2018 Local Appointment List
Boards, Commission and Committees
AGRICULTURE ADVISORY COMMITTEE
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Stephen deLormier | 07/28/2015 | 06/30/2018 | District 2 |
Allen Davis | 07/07/2015 | 06/30/2018 | CA Strawberry Commission Representative |
Scott Storm | 07/07/2015 | 06/30/2018 | Vintners & Growers Association |
Bill Lipe | 08/25/2015 | 06/30/2018 | Monterey County Farm Bureau |
Val King | 05/2/2017 | 06/30/2018 | District 4 |
Alexandra Eastman, DVM | 10/13/2015 | 06/30/2018 | At-Large |
Qualifications:
Background and skill category required - representing interest and concerns of people with disabilities and/or, actively advocate for civil rights of person with disabilities. Must reside or work for an agency/organization in Monterey County; County-wide reputation in his/her field; Time available to serve as Commissioner; absent any potential conflict of interest.
AIRPORT LAND USE COMMISSION
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Kim Cohan | 05/08/2017 | 05/07/2018 | Airport Managers Selection |
Robert McGregor | 05/19/2014 | 05/07/2018 | Airport Managers Selection |
Qualifications:
1. It is in the public interest to provide for the orderly development of each public use airport in this state and the areas surrounding these airports, so as to promote the overall goals and objectives of the California airport noise standards adopted pursuant to Section 21669 and to prevent the creation of new noise and safety problems. 2. It is the purpose of this article to protect public health, safety, and welfare by ensuring the orderly expansion of airports and the adoption of land use measures that minimize the public's exposure to the excessive noise and safety hazards within areas around public airports to the extent that these areas are not already devoted to incompatible uses.
ANIMAL CONTROL PROG ADVISORY BOARD
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Frank Kocher, DVM | 09/12/2017 | 07/01/2018 | At-Large - Kennel & Pet Shop Owners |
Nannette Newbury | 07/28/2015 | 07/01/2018 | District 2 |
Mary Arnold | 12/08/2015 | 07/01/2018 | Full Board - At-Large |
Qualifications:
Members appointed include representatives from the veterinary profession, the educational community, the agricultural industry, pet owner association and clubs, kennel and pet shop operators, cities, and concerned citizens. Ex-Officio members shall include the Chief Animal Control Officer, Sheriff, District Attorney, and Agricultural Commissioner or their respective designees and a representative of the Monterey County Superior Courts and of the Society for the Prevention of Cruelty to Animals of Monterey County, Inc.
AREA AGENCY AGING ADVISORY COUNCIL
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Unscheduled Vacancy | 01/01/2018 | At-Large | |
Robert Petty | 12/02/2014 | 01/01/2018 | At-Large |
Bobbie Blakeney | 01/13/2015 | 01/01/2018 | At-Large |
Wayne R. Dominguez | 09/13/2016 | 01/01/2018 | At-Large |
Qualifications:
At least half of the memberships shall be 60 years old and live in the geographic area served by the Council; Older minority, rural, and low-income persons represented in proportion to their number in area served by the Council, Family caregivers, service providers, and representatives from the business community.
ASSESSMENT APPEALS BOARD
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Glen Alder | 06/23/2015 | 06/30/2018 | District 5 |
Marc Jeffrey Del Piero | 07/11/2017 | 06/01/2018 | District 3, Alternate |
Qualifications:
15th Senate District, CA State Legislature; Member, 17th Congressional District; Member, 27th Assembly District, California State Legislature; Forest District Ranger for Monterey District for the Las Padres National Forest; District Superintendent, Monterey District, California Department of Parks and Recreation; Director, Monterey Peninsula Regional Park District; District Director, District 5, for the State Department of Transportation; District Director, Central Coast District of the California Coastal Commission; Member, District 5, Monterey County Board of Supervisors; Director, Monterey County Planning, and Building Inspection Departments; President, Coast Property Owners, Association of Big Sur; President, Big Sur Chamber of Commerce; Resident of Big Sur Area appointed for a two-term by the Monterey County Board of Supervisors; Monterey Bay National Marine Sanctuary; by invatition of the Council other representatives may be invited to participate on a non-voting basis in the proceedings of the Council on such terms as determined by the Council
BIG SUR MULTI-AGENCY ADVISORY COUNCIL
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Vacant | 07/17/2017 | District 5 |
Qualifications:
15th Senate District, CA State Legislature; Member, 17th Congressional District; Member, 27th Assembly District, California State Legislature; Forest District Ranger for Monterey District for the Las Padres National Forest; District Superintendent, Monterey District, California Department of Parks and Recreation; Director, Monterey Peninsula Regional Park District; District Director, District 5, for the State Department of Transportation; District Director, Central Coast District of the California Coastal Commission; Member, District 5, Monterey County Board of Supervisors; Director, Monterey County Planning, and Building Inspection Departments; President, Coast Property Owners, Association of Big Sur; President, Big Sur Chamber of Commerce; Resident of Big Sur Area appointed for a two-term by the Monterey County Board of Supervisors; Monterey Bay National Marine Sanctuary; by invatition of the Council other representatives may be invited to participate on a non-voting basis in the proceedings of the Council on such terms as determined by the Council.
CARMEL VALLEY ROAD COMMITTEE
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Vacant | 06/30/2017 | Mouth of the Valley | |
Vacant | 06/30/2017 | Mouth of the Valley - Alternate | |
Vacant | 06/30/2017 | Mid - Valley | |
Vacant | 06/30/2017 | Mid - Valley | |
Vacant | 06/30/2017 | Mid - Valley, Alternate | |
Vacant | 06/30/2017 | Mid - Valley, Alternate | |
Vacant | 06/30/2017 | Carmel Valley Village, Alternate | |
Vacant | 06/30/2017 | Business At-Large | |
Vacant | 06/30/2017 | Business At-Large | |
Vacant | 06/30/2017 | Business At-Large, Alternate | |
Vacant | 06/30/2017 | Business At-Large, Alternate | |
Vacant | 06/30/2017 | Cachagua |
Qualifications:
Member of the community of Carmel Valley and its surrounding areas.
CENTRAL CALIFORNIA ALLIANCE FOR HEALTH
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Vacant | 12/31/2017 | Public Representative |
Qualifications:
Each member of the Commission shall be committed to a health care system which seeks to improve access to quality health care for all persons, regardless of their economic circumstances. Members shall have an abiding commitment to and interest in, a quality publicly assisted health care delivery system. Each members shall be a legal resident of the County whose Board of Supervisors made the appointment.
CHILD CARE LOCAL PLANNING COUNCIL
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Maria Guerrero | 06/09/2015 | 06/30/2018 | Child Care Provider |
Gelacio Gonzalez | 06/09/2015 | 06/30/2018 | Public Agency |
Shannan Watkins | 06/09/2015 | 06/30/2018 | Consumer Category |
Laura Dunn | 12/08/2015 | 06/30/2018 | Child Care Provider |
Maria Ortiz | 08/30/2016 | 06/30/2018 | Child Care Provider |
Kendra Bobsin | 01/10/2017 | 06/30/2018 | Consumer Catagory |
Vacant | 06/30/2018 | Consumer Category | |
Vacant | 06/30/2017 | Community Representative |
Qualifications:
The Council shall be comprised as follows: a. Twenty percent of the membership shall be consumers who are parents or persons who receive, or who have received within the past 36 months, child care services. b. Twenty percent of the membership shall be child care providers who represent the diversity of the types of child care providers. c. Twenty percent of the membership shall be public agency representatives from organizations serving Monterey County. d. Twenty percent of the membership shall be community representatives, who shall not be child care providers or agencies that contract with the Department of Education to provide child care and development services. e. The remaining twenty percent shall be public members appointed at the discretion of the appointing agencies.
CHILDREN AND FAMILIES COMMISSION
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Chris Shannon | 09/15/2015 | 09/26/2018 | At-Large |
Vacant | 09/25/2018 | At-Large |
Qualifications:
Members to include Director of the Monterey County Health or his/her designee, assistant director of the Monterey County Health Department, Director of the Monterey County Social Services Department, or his/her designee, assistant director of the Monterey County Social Services Department, a member of the Board of Supervisors, two members recommended for appointment by the Monterey County Children's Council and four at-large members nominated by a review committee establishes by the Commission.
COMMISSION ON DISABILITIES
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Unscheduled Vacancy | 12/31/2018 | Department Head | |
Lilia Chagolla | 11/17/2015 | 12/31/2018 | Community Based Organization Representative |
Vacant | 12/31/2018 | Department Head Council Represenative | |
Wayne Johnson | 01/12/2016 | 12/31/2018 | Community Based Organization Representative |
Cristy Sugabo | 03/07/2017 | 12/31/2018 | Community Based Organization Representative |
Vacant | Community Based Organization Representative | ||
Vacant | Community Based Organization Representative | ||
Vacant | Community Based Organization Representative | ||
Daniel Dobrilovic | 01/12/2016 | 12/31/2018 | RMA Department Head |
Kristen McDaniel | 09/19/2017 | 21/31/2018 | Sand City Representative |
Vacant | Pacific Grove Representative | ||
Vacant | Marina Represenative | ||
Vacant | Salinas Representative | ||
Vacant | Greenfield Representative | ||
Vacant | Gonzales Representative | ||
Vacant | Del Rey Oaks Represenative | ||
Vacant | District 1 | ||
Vacant | District 5 |
COMMISSION ON THE STATUS OF WOMEN
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Dionne Ybarra | 10/03/2017 | 02/01/2018 | District 5 |
Audra Strickland | 09/27/2016 | 02/01/2018 | District 1 |
Unscheduled Vacancy | 02/01/2018 | District 3 | |
Vacant | District 3 | ||
Vacant | District 3 |
Qualifications:
Supervisors to appoint members from their district, members shall be representative of the ethnic population of their district to every possible extent.
COMMUNITY ACTION COMMISSION
Appointee | Date Appointed | Expiration Date | District | |
---|---|---|---|---|
District 1 Public Sector | ||||
Fernando Elizondo | 07/07/15 | 07/01/18 | Distict 5 Public Sector | |
Emma Bojorquez | 07/28/15 | 07/01/18 | Low Income Sector District 3 | |
Roberto Garcia | 03/01/16 | 07/01/18 | District 1 Private Sector |
Qualifications:
Comprised of members from each district representing one of three constituencies: Public - may be elected officials or their appointed representatives. Private-represent officials or members of business, industry, agricultural, religious, welfare, education, or other major organizations and interests in the community. Low-income sectors - representatives need not be poor themselves, they must nevertheless be selected in a manner which ensures they truly represent persons of low-income.
COMMUNITY RESTORATIVE JUSTICE COMMISSION
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Cheryl Ward-Kaiser | 04/07/2015 | 04/11/2018 | District 4 |
Etna Monsalve | 070/7/2015 | 07/07/2018 | Full Board Business |
Warden William Muniz | 04/26/2016 | 02/14/2018 | Full Board - Chief Law Enforcement Representative |
Wesley Haye | 07/25/2017 | 06/09/2018 | Full Board - Offender Representative |
Anthony P. Ivanich | 01/12/2016 | 01/12/2018 | Full Board |
Deborah Carrillo | 06/09/2015 | 06/09/2018 | Full Board - Non-Profit Representative |
Kathleen Bauer | 06/23/2015 | 06/12/2018 | District 5 |
Qualifications:
The Chief Probation Officer or his/her designee; The District Attorney or his/her designee; The Public Defender or his/her designee; One member of the Board of Supervisors; Five residents who have been victims of a crime, appointed by each Supervisor; Nine appointees, to establish a broad-based community representation on the Commission, including: o One correctional professional; One member of the Monterey County Chief Law Enforcement Officers' Association; One mayor of a city in Monterey County; One student attending a college, university or a Monterey County High School; One person who has personal experience with the criminal justice system; o One member of the faith community; One business person; One educator; One official of a non-profit organization concerned with law enforcement and victim's rights.
COUNTY SERVICE AREA 45
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Alex Rouch | 08/23/2016 | 01/01/2018 | District 2 |
Gerald Gifford | 03/17/2015 | 01/01/2018 | District 2 |
Lynn Riddle | 03/17/2015 | 01/01/2018 | District 2 |
Andrew Reiter | 03/17/2015 | 01/01/2018 | District 2 |
Tim K. West | 07/26/2016 | 01/01/2018 | District 2 |
Qualifications:
Two members from the Oak Hills subdivision east of Cathedral Oaks Drive, two members from the Oak Hills Subdivision west of Cathedral Oaks Dr., and one member At-Large residing in the County Service Area 45.
COUNTY SERVICE AREA NO 50
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Cynthia Buhl | 01/27/2015 | 01/01/2018 | District 5 |
Mark Holbrook | 01/27/2015 | 01/01/2018 | District 5 |
Qualifications:
Members shall be from the area that constitutes CSA 50.
EMERGENCY MEDICAL CARE COMMITTEE
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Martha Karstens | 07/12/2016 | 06/30/2018 | Fire Chief's Association BLS Representative |
Carla Spencer | 07/12/2016 | 06/30/2018 | Hospital Council Representative |
Paul Tomas | 03/07/2017 | 06/30/2018 | Law Officer's Association Rep. |
Cindy Williams | 07/12/2016 | 06/30/2018 | Emt & Paramedic Representative |
Sean McRoberts | 07/12/2016 | 06/30/2018 | Emergency Physicians Represenative |
Harold Wolgamott | 07/12/2016 | 06/30/2018 | Citizen's Representative |
Qualifications:
Fire-protection agency that provides "basic life support nominated by Monterey County Fire Chief's Association, Fire protection agency that provides pre-hospital emergency medical care at the EMT-Paramedic level support nominated by Monterey county Fire Chief's Association, Law enforcement agency that provides pre-hospital emergency medical services nominated by the Monterey County Police Chiefs' Association, Hospital administration nominated by the local Hospital Council, City managers nominated by the Monterey county City Managers' Association, a representative nominated by the Parks Department, three citizen representatives nominated by the EMS Director, a representative nominated by the County's primary emergency ambulance provider, an emergency physician nominated by the EMS Medical Advisory Committee, a Monterey County accredited EMP-Paramedic nominated by the EMS Director
EQUAL OPPORTUNITY ADVISORY
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Aranyani Azevedo | 01/26/2016 | 12/31/2018 | Rep. Commission on Status of Women |
Justin Matthews | 03/02/2016 | 12/31/2018 | LGBT Community |
Vacant | League of United Latin American Citizens | ||
Vacant | 12/31/2017 | Department Head Council |
Qualifications:
Two Department Heads Council, 1 representative from Monterey County Deputy Sheriff's Association, two representatives from Service Employees International Union SEIU Local 521, Each Supervisor shall appoint one representative from his/her district. at least three supervisorial appointees shall be of a protected group. One representative from the Commission on the Status of Women, Up to five representatives from various community based organizations which actively advocate for civil rights and/or represent the interest and concerns of protected groups in the County of Monterey. Each organization is approved separately and must be screened in accordance with standards established by the Commission. All representative are appointed after the organization is approved for membership. Upon expiration of a community member's term, other interested and qualified community based groups may petition for appointment to the Commission.
FISH AND GAME ADVISORY
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Nick Brockman | 01/27/2015 | 02/01/2018 | District 4 |
Craig Evans | 03/07/2017 | 02/01/2018 | District 4 |
Richard Hughett | 03/17/2015 | 02/01/2018 | District 1 |
John Sargenti | 03/17/2015 | 02/01/2018 | District 2 |
Robert Monares | 03/03/2015 | 02/01/2018 | District 3 |
Mark DeHart | 03/03/2015 | 02/01/2018 | District 3 |
Qualifications:
General interest and knowledge of outdoor sporting.
FORT ORD VETERAN CEMETERY CITIZEN
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Leonard Ortiz | 06/09/2015 | 01/01/2018 | District 3 |
Ralph Sirtak | 01/26/2016 | 12/31/2018 | District 4 |
Qualifications:
Ex-officio non-voting members (3 year terms) representing; Military and Veterans Advisory Commission; Central Coast Veterans Cemetery Foundation; Fort Ord Area Retiree Council; Spouse or child of a deceased veteran; Fort Ord Reuse Authority; City of Seaside; One representative designated by the Californian State Department of Veterans Affairs; One representative from each of the elected representatives from the U.S. Congress and the California Senate and Assembly.
HISTORIC RECOURCES REVIEW BOARD
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Barbara Rainer | 12/8/2015 | 12/31/2018 | District 5 |
Kellie Morgantini | 08/23/2016 | 12/31/2018 | District 2 |
Belinda Taluban | 10/04/2016 | 12/31/2018 | District 2 |
Salvador Munoz | 05/02/2017 | 12/31/2018 | District 1 |
John Scourkes | 12/16/2014 | 12/31/2017 | District 4 |
Qualifications:
Shall consist of seven members who shall be residents of Monterey County, and shall be selected and appointed by the Board of Supervisors. Two members shall be appointed from the general public. Five members shall be appointed from among professionals in various related disciplines and two members will be appointed who have demonstrated special interest, competence, knowledge or experience in historic preservation related disciplines.
HISTORICAL ADVISORY COMMISSION
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Yollettee Merritt | 08/29/2017 | 02/01/2018 | District 4 |
James Perry | 03/17/2015 | 02/01/2018 | District 2 |
Mary Ann Worden | 04/07/2015 | 02/01/2018 | District 1 |
Qualifications:
Appointed by the Board of Supervisors from professionals in the disciplines of architecture, history, architectural history, planning, prehistoric and historic archaeology, folklore, cultural anthropology, curation, conservation, and landscape architecture or other historic preservation disciplines, including, but not limited to, urban planning, American studies, American civilization, cultural geography, or cultural anthropology, to the extent that such professionals are available in the County. Two members shall be persons from the general public who have demonstrated special interest, competence, experience, or knowledge in historic preservation, American studies, cultural anthropology, cultural geography, or other historic preservation-related discipline.
HOUSING ADVISORY COMMITTEE
Appointee | Date Appointed | Expiration Date | District | |
---|---|---|---|---|
Karen Araujo | 01/26/2016 | 01/26/2018 | District 4 | |
Rosi Gonzalez | 07/18/2017 | 04/21/2018 | District 3 | |
Vacant | Dictrict 3 |
Qualifications:
Appointees should be knowledgeable about housing problems and be representative of the following groups: senior citizens, students, farm workers, low and moderate income families, ethnic minorities, realtors, construction, educators, developers or other members of the general public interested in housing.
HOUSING AUTHORITY
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Rita Dady | 01/12/2016 | 01/12/2018 | Tenant Commission |
Kathleen Ballesteros | 12/17/2013 | 04/01/2018 | District 1 |
Viviana Gama | 07/19/2016 | 08/26/2018 | Tenant Commissioner |
Qualifications:
There are no qualifications for appointment
IHSS PUBLIC AUTHORITY ADVISORY COMMITTEE
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Richard Kuehn | 03/07/2017 | 06/30/2018 | Area Agency on Aging Rep |
Mario Torres | 05/16/2017 | 06/30/2018 | District 1 |
Alicia Gaines | 09/15/2015 | 06/30/2018 | District 4 |
Qualifications:
Applicants must reside in Monterey County and have familiarity with, or knowledge of, personal assistance services; the capacity to understand their role to aid and assist the advisory committee in the administration of its duties; and the ability to attend regularly scheduled meetings which shall occur only in facilities which meet disability access requirements.
MENTAL HEALTH COMMISSION
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Jesse Herrera | 07/07/2015 | 05/31/2018 | District 4 |
Aidee Aldaco | 09/22/2015 | 05/31/2018 | District 3 |
Vacant | 05/31/2017 | Family Interest | |
Margie Sokotowski | 02/14/2017 | 05/05/2017 | Family Interest |
Hailey Dicken-Young | 12/13/2016 | 12/31/2017 | Associate Youth Member |
Anthony Rocha | 12/06/2016 | 12/30/2017 | Associate Youth Member |
Qualifications:
At least 50% of the membership should be consumers or the parents, spouses, siblings, or adult children of mental health consumers, the remaining members should be individuals who have experience or knowledge of the mental health system.
MILITARY AND VETERANS AFFAIRS ADVISORY
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Robert Lockwood | 06/16/2015 | 01/01/2018 | Full Board |
Michael O'Brien | 12/16/2014 | 01/01/2018 | Full Board |
James Bogan | 12/16/2014 | 010/1/2018 | Full Board |
Juan Sanchez | 02/02/2016 | 12/31/2018 | District 3 |
Sam Daniels | 02/02/2016 | 01/01/2018 | District 1 |
Qualifications:
One representative shall be appointed by the district supervisor to represent that district. Appointee must be a veteran, widow of a veteran, spouse of a veteran or the surviving child of a veteran killed or missing in action. The United Veterans' Council of Monterey county to select six of their members to be appointed by the Board of Supervisors to serve on the Commission.
NATIVIDAD MEDICAL CENTER BOARD OF TRUSTEES
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Michael T. Payne | 12/6/2016 | 06/30/2018 | Full Board |
James Hlavacek | 07/07/2015 | 06/30/2017 | Full Board |
Qualifications:
Finance experience at the CFO level; Executive experience in a large and complex organization; Executive experience in the health care or insurance industry; Experience in health care governance; Experience as a community leader; Skill related to the strategic plan of the hospital; Clinical experience as a physician.
PARKS COMMISSION
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Rubin Zurita | 07/01/2014 | 04/26/2018 | District 3 |
Joanna Devers | 05/23/2017 | 04/26/2018 | District 4 |
Qualifications:
Consists of 5 members representing each of the 5 Supervisor's districts
PLANNING COMMISSION
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Martha Diehl | 02/25/2014 | 02/23/2018 | District 5 |
Jose Mendez | 02/25/2014 | 01/23/2018 | District 1 |
Ana Ambriz | 01/12/2016 | 01/23/2018 | District 1 |
Melissa Duflock | 01/12/2016 | 01/23/2018 | District 3 |
Qualifications:
Consist of ten lay members, appointed by the Chairperson of the Board of Supervisor with the approval of the Board. Three advisory members of said commission of whom one shall be the county counsel, the Road Commission and the County Assessor.
WATER RESOURCES AGENCY
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Ken Ekelund | 12/16/2014 | 12/31/2018 | District 5 |
Claude Hoover | 02/10/2015 | 12/31/2018 | Farm Bureau Representative |
Mike Scattini | 08/25/2015 | 12/31/2018 | District 2 |
Unscheduled Vacancy | 12/31/2018 | Ag Advisory Committee | |
Unscheduled Vacancy | 12/31/2018 | Grower-Shipper |
Qualifications:
Nine members are appointed by the Monterey County Water Resources Agency Board of Directors/Confirmed by the Board of Supervisors
WORKFORCE DEVELOPMENT BOARD
Appointee | Date Appointed | Expiration Date | District |
---|---|---|---|
Unscheduled Vacancy | 03/03/2018 | Representing Business | |
Andy Hartmann | 10/6/2015 | 09/01/2018 | Labor Organizations |
Jay Donato | 10/6/2015 | 05/14/2018 | Labor Organizations |
Dr. Willard Lewallen | 10/6/2015 | 02/04/2018 | Education |
Dr. Walter Tribley | 2/23/2016 | 20/14/2017 | Education |
Qualifications:
Business Representatives shall include owners of businesses, chief executives or operating officers of business or other business executives, including human resources executives, or employers with optimum policy-making or hiring authority; to include broad representation of businesses throughout the County, consisting of both large and small groups. Local Educational Entities - Three representatives of local educational entities Labor Organizations - Representative of labor organizations nominated by local labor federations, including a representative of an apprenticeship program. At least 15 percent of local board members shall be representatives of labor organizations unless the local labor federation fails to nominate enough members. If this occurs, then at least 10 percent of the local board members shall be representatives of labor organization. Community-based Organizations, Two representatives of community-based organizations including organizations representing individuals with disabilities and veterans and organizations that serve populations with barriers to employment entities. Consideration will be given to appointing representatives from the County OEDC and the Small Business Development Centers One-Stop Partners - representation from each of the required One-Stop partners, as delineated in WIAS Section 121(b)(1)(B)
Unscheduled Vacancies as of April 20, 2018
(Pursuant to "Maddy Local Appointive Act of 1975")
NOTICE IS HEREBY GIVEN that an unscheduled vacancy occurred on the dates hereinafter specified in the membership on the hereinafter identified Monterey County board, commission, or committee for which the Board of Supervisors has the appointing power. NOTICE IS FURTHER GIVEN THAT after a lapse of ten (10) working days from the posting of this notice, the Board of Supervisors intends to appoint a person (s) to fill this vacancy.
Valerie Ralph
Clerk Of The Board
Vacancy Date | Board, Committee, or Commission; Special District | Resigning Member | Committee Seat/Term Term Expiration |
Representing Category |
---|---|---|---|---|
03-21-19 | Community Action Partnership | Martinez | 07-01-20 | District 3 |
10-07-11 | Spreckels Memorial District | Two Positions Available | 12-01-19 | District 3 or County Registrar of Voters |
02-12-14 | Commission on the Status of Women | Vacant | 02-01-18 | District 3 |
06-05-14 | Commission on Disabilities | McCullough | Pleasure of the Board | District 5 |
03-18-15 | Mental Health Commission | Coronado | 05-31-17 | District 3 - Consumer Representative |
05-12-15 | Commission on Disabilities | Camacho | Pleasure | District 1 |
06-02-15 | Equal Opportunity Advisory Commission | Fuerte | Pleasure | District 2 |
09-18-15 | Workforce Development Board | Nield | 04-26-17 | Full Board - Economic Development |
09-18-15 | Workforce Development Board | Wong | 03-03-18 | Full Board - Business Development |
10-09-15 | Child Care Planning Council | McCourt | 06-30-17 | Community Representative |
01-20-16 | Carmel Valley Recreation & Park District | Ingram | 12-31-16 | Full Board |
02-05-16 | Workforce Development Board | Aniello | 05-25-16 | Full Board - Business Representative |
02-25-16 | Economic Opportunity Committee | Danzer | Pleasure | Full Board - Agriculture Representative |
06-16-16 | Castroville Community Service District | Lewis | 11-30-19 | Full Board |
07-06-16 | Commission on Disabilities | McDonnal | 12-31-19 | Full Board; Special Kids Crusade Representative |
10-21-16 | Gonzales Cemetery District | Turner | 04-14-20 | District 3 |
02-21-17 | Mental Health Commisison | Sanchez | 05-31-17 | District 1 - Family Interest |
02-22-17 | Commission on Disabilities | Dixon | 12-31-18 | Full Board - Representing Military & Veterans Affairs Advisory Commission |
03-10-17 | Water Resources Agency | Huerta | 12-31-17 | Full Board - City Selection Committee |
03-31-17 | Economic Opportunity Committee | Scherpinski | Pleasure | Full Board - Labor |
06-12-17 | Commission on Disabilities | Gonzalez | 12-31-18 | Full Board - Community Based Organization |
08-09-17 | Workforce Development Board | Silva | 06-15-19 | Full Board |
09-11-17 | Mental Health Commission | Stewart | 05-31-19 | District 4 |
09-18-17 | Commission on the Status of Women | Doty | 02-01-18 | District 3 |
10-11-17 | Workforce Development Board | Chamberlain | 04-26-20 | Full Board, Business Representative |
11-07-17 | Commission on the Status of Women | Garcia | 02-01-20 | District 5 |
11-20-17 | Monterey County Water Resources Agency | Hart | 12-31-18 | Full Board - Agricultural Advisory Committee appointee |
01-04-18 | Fish & Game Commission | Espindola | 02-01-20 | District 1 |
01-17-18 | Equal Opportunity Commission | Monroe | 12-31-19 | Full Board; NAACP |
01-24-18 | Area Agency on Aging | Vasquez | 01-01-19 | Full Board, Member-At-Large |
01-24-18 | In-Home Support Services | Whitfield | 06-30-19 | Full Board |
02-01-18 | Commission on Disabilities | Dobrilovic | 12-31-18 | Full Board, Ex-officio Department Head |
02-01-18 | Economic Opportunity | Limesand | Pleasure | Full Board, Healthcare |
02-01-18 | Equal Opportunity Commission | Kirkland | Pleasure | District 5 |
03-05-18 | Parks Commission | Contreras | 04-26-19 | District 1 |
03-27-18 | Spreckels Community Service District | Eastwood | 11-05-19 | Full Board |
04-20-18 | Trejo | Commission on the Status of Women | 02-01-19 | District 2 |
04-20-18 | Ramos | Economic Opportunity Committee | Pleasure | Full Board, Representing Micro-Business |
04-20-18 | Blakeney | Area Agency on Aging Advisory Council | 01-01-21 | District 1 |
05-31-18 | New Position | Countywide Oversight Board | Pleasure | Board of Supervisor appointment |
05-31-18 | New Position | Countywide Oversight Board | Pleasure | One member appointed by the county superintendent of education to represent schools if superintendent is elected. |
05-31-18 | New Position | Countywide Oversight Board | Pleaure | One member of the public appointed by the County Board of Supervisors |
05-31-18 | New Position | Countywide Oversight Board | Pleasure | One member appointed by the recognized employee organization representing the largest number of successor agency employees in the County. |
06-13-18 | Equal Opportunity Advisory Commission | Butcher | 12-31-19 | Full Board, SEIU Local 521 |
Updated 06-13-18 dh