Resource Management Agency
Planning
Planning Services
1441 Schilling Place
Salinas, CA 93901
(831) 755-5025
Fax
(831) 757-9516
Disclaimer:
Although every effort is made to provide complete and accurate information on this website and all its documents, users are advised to contact applicable County Resource Management Agency staff before making project decisions and fee estimates.
Staff Reports 2011 AP
Administrative Permits Staff Reports for 2011
Administrative Permits
Administrative Permits are granted for the more routine, less controversial land use projects. An Administrative Permit may be set for a public hearing if there is evidence of public controversy or public opposition and substantive issue exists. Administrative hearings are normally held every Wednesday.
Zoning Ordinance Reference:
21.70 (Inland)
20.76 (Coastal)
Administrative Permit Staff Reports for 2011
(PAGE IS CURRENTLY BEING UPDATED)
File No./Staff Report | Title | Date |
PLN100356 | Holman Ranch Holdings LLC | January 26, 2011 |
PLN110001 | Monterey County | January 26, 2011 |
PLN100163 | Eureka Group | February 2, 2011 |
PLN100614 | Miller | February 9, 2011 |
PLN090382 | Mueller | February 9, 2011 |
PLN100560 | Flores | February 16, 2011 |
PLN100647 | The TMK Trust | March 2, 2011 |
PLN100386 | Wendall M. Harry | March 16, 2011 |
PLN100678 | Wiest (CMB) | March 30, 2011 |
PLN110043 | Newsome | April 13, 2011 |
PLN100407 | Idemoto | April 20, 2011 |
PLN100665 | Sidhu | May 25, 2011 |
PLN110141 | The Big Sur Land Trust | May 25, 2011 |
PLN100646 | Madsen | May 25, 2011 |
PLN110181 | Trainer (CMB) | May 25, 2011 |
PLN110151 | Fernandez | May 25, 2011 |
PLN100450 | Thatcher | June 1, 2011 |
PLN100492 | Linares | June 1, 2011 |
PLN110203 | Vishny (CMB) | June 15, 2011 |
PLN110018 | Aromas Heritage Oaks LLC | June 29, 2011 |
PLN110097 | Heisler | July 13, 2011 |
PLN110095 | Pereles | July 27, 2011 |
PLN110239 | Bertelsen (CMB) | August 3, 2011 |
PLN090287 | Anastacio | August 10, 2011 |
PLN100667 | Ohlone | August 17, 2011 |
PLN100638 | Cara Mia | August 17, 2011 |
PLN110195 | Moss Landing Commercial Park LLC | August 24, 2011 |
PLN110198 | Troy | September 7, 2011 |
PLN110365 | Overlook Preserve LLC | September 28, 2011 |
PLN110163 | Goldschmidt | September 28, 2011 |
PLN110242 | W&Smith CA Inc. | October 12, 2011 |
PLN070028 | Yee | October 12, 2011 |
PLN110069 | Gheen | October 26, 2011 |
PLN110404 | Casa Robro LLC | November 23, 2011 |
PLN110197 | Meyer | November 2, 2011 |
PLN110400 | Wilbur | November 9, 2011 |
PLN110382 | Larmour (Restoration & Monitoring Plan) | November 23, 2011 |
PLN110436 | Allen | December 7, 2011 |
PLN100683 | Aldi | December 14, 2011 |
PLN070348 | Van Ess Properties LLC | December 21, 2011 |
Note Regarding Staff Reports on the Website:
The Planning Department is posting staff reports on its website for the convenience of the public. Please note, however, that the staff report as reproduced on the website may not contain all of the information in the hard copy of the staff report, such as signatures, architectural plans, and some technical reports. A complete copy of the staff report is available at the Planning and Building Inspection Department. You may request a copy of the staff report for the applicable fee or request to inspect records in a project file and such records will be made available in accordance with the California Public Records Act.